Grape-Nuts Nutrition Information
With 100% of your day’s whole grain and plenty of fiber, Grape-Nuts is power-packed nutrition in your bowl.
Nutrition Facts
Serving Size 3/4 cup (29g)
| Amount Per Serving | Cereal | Cereal with 1/2 cup Fat Free Milk |
|---|---|---|
| Calories | 110 | 150 |
| Calories from Fat | 10 | 10 |
| % Daily Value** | ||
| Total Fat 1g* | 2% | 2% |
| Saturated Fat 0g | 0% | 0% |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0g | ||
| Monounsaturated Fat 0g | ||
| Cholesterol 0mg | 0% | 0% |
| Sodium 125mg | 5% | 8% |
| Potassium 105mg | 3% | 9% |
| Total Carbohydrate 24g | 8% | 10% |
| Dietary Fiber 3g | 12% | 12% |
| Soluble Fiber <1g | ||
| Insoluble Fiber 2g | ||
| Sugars 4g | ||
| Other Carbohydrate 17g | ||
| Protein 3g | ||
|
|
||
| Vitamin A | 15% | 20% |
| Vitamin C | 0% | 0% |
| Calcium | 0% | 15% |
| Iron | 45% | 45% |
| Vitamin D | 10% | 25% |
| Thiamin | 25% | 30% |
| Riboflavin | 25% | 35% |
| Niacin | 25% | 25% |
| Vitamin B6 | 25% | 25% |
| Folic Acid | 50% | 50% |
| Vitamin B12 | 25% | 35% |
| Phosphorus | 10% | 20% |
| Magnesium | 8% | 10% |
| Zinc | 15% | 20% |
| Copper | 6% | 4% |
* Amount in Cereal. One half cup fat free milk contributes an additional 40 calories, 65mg sodium, 200mg potassium, 6g total carbohydrate (6g sugars) and 4g protein.
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total fat | Less than | 65g | 80g |
| Saturated Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Potassium | 3,500mg | 3,500mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Protein | 50g | 65g |